3/4" - 6" Black Galvanized Hardened Steel Concrete Nails
Overview Product Descriptiona. Since our company established, we focus on the nails and wires. We have rich experiences
Basic Info
Model NO. | AL1289 |
Standard | ANSI, DIN, GB, ISO, JIS |
Type | Roofing Nail |
Material | Steel |
Finish | as Your Requests |
Transport Package | as Your Requests |
Specification | As Your Requests |
Trademark | Marink |
Origin | China |
HS Code | 3926901000 |
Production Capacity | 1000, 000 Pieces/Year |
Product Description
a. Since our company established, we focus on the nails and wires. We have rich experiences to help you with your order.b. We have very good reputation in this industry due to our excellent service before and after sales.
c. We are the supplier for many international companies that makes you rest assured about us.
d. We have ISO certificate which means we strictly control the quality of our products and manufacturing technique.
e.We have strong engineering team that can give best solution for your projects.
Q: Are you trading company or manufacturer ?
A: We are factory
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-25 days if the goods are not in stock, it is according to quantity
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.We will refund the shipping fee if you make an order
Q: What is your terms of payment ?
A:30% T/T deposit,70% T/T balance against B/L copy.
SIZE | 3/4 | 7/8 | 1 | 1 1/4 | 1 1/2 | 1 3/4 |
NAILS/COIL | 120 | 120 | 120 | 120 | 120 | 120 |
NAIL/CARTON | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
CARTONS/ PALLET | 64 | 56 | 56 | 48 | 40 | 40 |
NAIL DIA | 3.05+/-0.00 | 3.05+/-0.00 | 3.05+/-0.00 | 3.05+/-0.00 | 3.05+/-0.00 | 3.05+/-0.00 |
HEAD DIA | 9.6+.3 | 9.6+.3 | 9.6+.3 | 9.6+.3 | 9.6+.3 | 9.6+.3 |
POINT | DP | DP | DP | DP | DP | DP |
SMOOTH/ RING | RING | RING | RING | RING | RING | RING |
WIRE PLACEMENT 1 | 7.5+0.5 | 7.5+0.5 | 7.5+0.5 | 7.5+0.5 | 7.5+0.5 | 7.5+0.5 |
WIRE PLACEMENT 2 | 15.50+0.5 | 15.50+0.5 | 15.50+0.5 | 15.50+0.5 | 15.50+0.5 | 15.50+0.5 |
COATING | ZINC | ZINC | ZINC | ZINC | ZINC | ZINC |
CARBON | C1005-6 | C1005-6 | C1005-6 | C1005-6 | C1005-6 | C1005-6 |
D (OUTER DIAMETER) 94MM+/-4MM | ||||||
d (INNER DIAMETER) 28MM+/-2MM | ||||||
b(Space Between Nail) 0.6MM+/-0.1MM |
Send to us