M6 M8 Supply Special Offer M6 M8 Hex Socket Flat Head with Chamfered Edge Female Screw Stainless Steel Chicago Screws
Basic Info
Grade | A2-50~A4-80 |
Product Name | Chicago Screw |
Thread | M3 M4 M5 M6 M8 |
Length | 8mm - 40mm |
Coating | Polishing |
Certificate | ISO;SGS; RoHS;CE;ISO9001 |
Feature | Rust Anti |
Testing | Salt Spray Test |
Screw Groove | Hexagon |
Usage | Kitchen, Marine, Outdoor, Window,Furniture Screw |
Other Material | Carbon Steel Nickel Plating |
Head Type | Round |
Delivery Time | 7-10workdays |
Sampling Time | 3-5workdays |
MOQ | 1000PCS |
Transport Package | 25-30kgs Per Box+Polywood Pallet |
Specification | M3 M4 M5 M6 M8 |
Trademark | Hand |
Origin | Jiangsu |
HS Code | 73181500 |
Production Capacity | 100tons/Month |
Product Description
M6 M8 Supply Special Offer M6 M8 Hex Socket Flat Head with Chamfered Edge Female Screw Stainless Steel Nut
Material | Stainless Steel / Steel Nickled |
Type | Chicago screws |
Thread | M3, M4, M5, M6, M8, M10 |
Length | 8-40mm |
Head Type | Flat Head Hexagon Socket |
OEM | Available |
Notes:
1. The above parameter is only for reference, the product is subject to the actual dimension.
2. Customized product is welcome, please contact us for more details.
SAMPLE CHARGE:
1.Samples charge: According to your request. Sampling time:5-7days
2.Samples charge: Free for Existing Mold. Sampling time:3days
ADVANTAGES:
1.Rapid Response;
2.Shortest Delivery;
3.Low MOQ;
CHEMICAL COMPONENTS | ||||||||||||||||||||
Material | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni | Cr | Mo | Others | |||||||||||
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 | N≤0.25 | ||||||||||||
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | |||||||||||||
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.0-12.0 | 18-20 | |||||||||||||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-13.0 | 17-19 | Ti≤5*C% | ||||||||||||
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2-3 | ||||||||||||
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-15.0 | 16-18 | 2-3 | ||||||||||||
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | |||||||||||||
410 | 0.15 | 1 | 0.03 | - | 11.5-13.5 | |||||||||||||||
420 | 0.26-0.4 | 1 | 0.03 | - | 12-14 | |||||||||||||||
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16-18 |
Bolts | Springs | Socket Screws |
Insert Nuts | Pins | Rivet Nuts |
Thumb/Shoulder Screws | Captive Screws | Self Clinching Systems |
Our Advantages
Warehouse
Packaging & Shipping
Payment
Customers
FAQ
Q: Are you trading company or manufacturer ?
A: We are manufacturer .
Q: How long is your delivery time?
A: Generally it is 7-15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to specific item and quantity.
Shortest Delivery: We have large stock, 3 days for stock items,7-15days for production.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the shipping cost.
Q: What is your terms of payment ?
A: Less than USD5000-----------100% T/T in advance.More than USD5000-----------50% T/T in advance ,balance before shippment.Other terms is welcome.
Q: What is your price terms ?
A: EXW/FOB/CIF/CFR/FCA/CPT/CIP/DAP/DDP
Q:What's your product range?
A: Our product range includes screws, nuts, knobs, bolts, washers, rivet, anchor and CNC parts. We strictly implement various quality standards like GB, ISO, DIN, JIS, AISI NFE and BSW.Non-standard products also accepted.
Q:Why should I choose you? What's your advantages? Industries you are serving?
A: We are a professional manufacturer and have many years production and management experience in the field of fasteners .We can provide our customers with a good solution in the area of production design, production process,packaging and after-sale service.Customer satisfaction is our sole pursuit.