High Quality Yellow Galvanized 15degree Smooth/Twisted//Screw/Spiral Shank Wire Coil Roofing Nail/Coil Nail/Strip Nail/Framing Nail/Pallet Nail for Construction
Overview Product Description Detailed Photos Packaging & Shipping Construction, Decoration, Packaging. FAQ 1.Q:Do you ha
Basic Info
Model NO. | Customized |
Specification | 3/4", 7/8", 1", 1-1/4", 1-1/2", 1-3/4" |
Trademark | Customized |
Origin | China |
HS Code | 73181400 |
Production Capacity | 3000ton/Month |
Product Description
Specification of Coil Nails | |||
Product name | Coil Nails/Pallet Coil Nails/ Clavo Rolado Con Cabeza | ||
Material | Q195 / Q235 | ||
Length | 1"-4" (11/4", 11/2", 2", 21/2", 3") | ||
Head Diameter | 5mm-10mm | ||
Shank Diameter | 0.083"(2.1mm),0.09"(2.3mm),0.099"(2.5mm),0.113"(2.87mm),0.120"(3.1mm),0.131"(3.33mm) | ||
Surface treatment | Polished, Painted, Electro Galvanized | ||
Head | Flat, Checked, ETC | ||
Shank | Screw/Ring/Smooth | ||
Point | Countersunk, Checkered head, Diamond Point | ||
Usage | Pallets making, building construction | ||
Packing details | 250 nails per coil, 300 nails per coil, 350 nails per coil, 30 coils/carton, 35 coils/cartonor as customers' requirement | ||
Payment terms | T/T, L/C, etc | ||
Delivery details | 30 days after deposit | ||
Loading qty | 800-1200carton/20FCL | ||
Loading port | Tianjin, China |
Shank Dia | Length | Pcs/Roll | Shank Type | Finish |
.082" | 1 1/4" - 2" | 400-350 | sooth,Ring,Screw | Bright, Yellow Painting, E.G, H.D.G, M.G, S.S |
.090" | 1 1/4" - 2" | 400-300 | ||
.092" | 1 1/4" - 2 1/4" | 400-300 | ||
.099" | 1 1/2" - 2 1/2" | 350-300 | ||
.105" | 1 3/4" - 2 3/4" | 250-225 | ||
.113" | 1 3/4" - 3" | 250-225 | ||
.120" | 2" - 3 1/2" | 250-200 | ||
.131" | 2 1/2" - 3 1/2" | 200 | ||
.148" | 2 1/2" - 3 1/2" | 150 | ||
.150" | 3 " - 3 1/2" | 150 |
Coil Nails - Smooth Shank | |||
Length (inch) | Diameter (inch | Collation Angle (° ) | Finish |
1-1/2 | 0.099 | 15 | bright |
1-3/4 | 0.092 | 15 | hot dipped galvanized |
2 | 0.092 | 15 | galvanized |
2 | 0.092 | 15 | galvanized |
2-1/4 | 0.092 | 15 | galvanized |
2-1/4 | 0.092 | 15 | galvanized |
2-1/4 | 0.092 | 15 | hot dipped galvanized |
2 | 0.092 | 15 | galvanized |
2 | 0.092 | 15 | galvanized |
2 | 0.092 | 15 | hot dipped galvanized |
2-1/4 | 0.092 | 15 | galvanized |
2-1/4 | 0.092 | 15 | galvanized |
2-1/4 | 0.092 | 15 | hot dipped galvanized |
2 | 0.113 | 15 | galvanized |
2 | 0.113 | 15 | bright |
2-3/8 | 0.113 | 15 | bright |
2-1/2 | 0.113 | 15 | galvanized |
2-1/2 | 0.113 | 15 | bright |
3 | 0.120 | 15 | bright |
3-1/4 | 0.120 | 15 | bright |
2-1/2 | 0.131 | 15 | bright |
3 | 0.131 | 15 | bright |
3 | 0.131 | 15 | hot dipped galvanized |
3-1/4 | 0.131 | 15 | galvanized |
3-1/4 | 0.131 | 15 | bright |
3-1/4 | 0.131 | 15 | hot dipped galvanized |
3-1/2 | 0.131 | 15 | bright |
3 | 0.131 | 15 | bright |
3-1/4 | 0.131 | 15 | bright |
3-1/2 | 0.131 | 15 | bright |
5 | 0.148 | 15 | bright |
Coiled Nails - Ring Shank | |||
Length | Diameter | Collation Angle (° ) | Finish |
(inch) | (inch) | Angle (° ) | |
2-1/4 | 0.099 | 15 | Galvanized |
2 | 0.099 | 15 | bright |
2-1/4 | 0.099 | 15 | bright |
2 | 0.099 | 15 | bright |
1-1/4 | 0.090 | 15 | 304 stainless steel |
1-1/2 | 0.092 | 15 | galvanized |
1-1/2 | 0.090 | 15 | 304 stainless steel |
1-3/4 | 0.092 | 15 | 304 stainless steel |
1-3/4 | 0.092 | 15 | hot dipped galvanized |
1-3/4 | 0.092 | 15 | hot dipped galvanized |
1-7/8 | 0.092 | 15 | galvanized |
1-7/8 | 0.092 | 15 | 304 stainless steel |
1-7/8 | 0.092 | 15 | hot dipped galvanized |
2 | 0.092 | 15 | galvanized |
2 | 0.092 | 15 | 304 stainless steel |
2 | 0.092 | 15 | hot dipped galvanized |
2-1/4 | 0.092 | 15 | galvanized |
2-1/4 | 0.092 | 15 | 304 stainless steel |
2-1/4 | 0.090 | 15 | 304 stainless steel |
2-1/4 | 0.092 | 15 | hot dipped galvanized |
2-1/4 | 0.092 | 15 | hot dipped galvanized |
2-1/2 | 0.090 | 15 | 304 stainless steel |
2-1/2 | 0.092 | 15 | hot dipped galvanized |
2-1/2 | 0.092 | 15 | 316 stainless steel |
1-7/8 | 0.099 | 15 | aluminum |
2 | 0.113 | 15 | bright |
2-3/8 | 0.113 | 15 | galvanized |
2-3/8 | 0.113 | 15 | 304 stainless steel |
2-3/8 | 0.113 | 15 | bright |
2-3/8 | 0.113 | 15 | hot dipped galvanized |
2-3/8 | 0.113 | 15 | bright |
1-3/4 | 0.120 | 15 | 304 stainless steel |
3 | 0.120 | 15 | galvanized |
3 | 0.120 | 15 | 304 stainless steel |
3 | 0.120 | 15 | hot dipped galvanized |
2-1/2 | 0.131 | 15 | bright |
1-1/4 | 0.082 | 15 | bright |
1-1/2 | 0.082 | 15 | bright |
1-3/4 | 0.082 | 15 | bright |
Coil Nails - Screw Shank | |||
Length | Diameter | Collation | Finish |
(inch) | (inch) | Angle (° ) | |
2-1/4 | 0.099 | 15 | Galvanized |
2 | 0.099 | 15 | bright |
2-1/4 | 0.099 | 15 | bright |
2 | 0.099 | 15 | bright |
1-1/4 | 0.090 | 15 | 304 stainless steel |
1-1/2 | 0.092 | 15 | galvanized |
1-1/2 | 0.090 | 15 | 304 stainless steel |
1-3/4 | 0.092 | 15 | 304 stainless steel |
1-3/4 | 0.092 | 15 | hot dipped galvanized |
Construction, Decoration, Packaging.
1
Q:Do you have your own production factory? A:Yes,we not only have our own factory,We also have a cooperative relationship with more than one hundred factories in China
2
Q: Can you send us samples? A: We are pleased to send you the sample to test the quality and market. 3
Q: Do you also provide spare parts of pneumatic tools? A: Once we confirm the models you'd like to order, we will send you the diagram for checking and also suggest you some easy-broken parts. 4
Q: For the product, could you spray other color of painting? A: Yes, color can be customized. 5
Q: What's the delivery time? A: It usually takes about 20-30 working days to produce one order. 6
Q: How is the payment terms? A: Normally T/T 30% in advance and T/T 70% before shipment. 7
Q: Can I mix different models in one container? A: Yes, different models can be mixed in one container, but the quantity of each model should not be less than MOQ. 8
Q: How does your factory do regarding quality control? A: We always pay great attention to quality control from the very beginning and every product was tested piece by piece before delivery. 9
Q: Do you have quality certification? A: Yes, we have CE, SGS,ISO, ect.
previous:
Twisted Shank Galvanized Roofing Nails
Send to us